Group: A Date: 2026-05-30 Rule: Best 2 of 3
| Names | USA | SUI | GER | AUT | LAT | FIN | HUN | GBR | Matches W(L) |
Games W(L) |
Points W(L) |
Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | / | - | - | - | - | - | - | - | 0(0) | 0(0) | 0(0) | 1 |
| SUI | - | / | - | - | - | - | - | - | 0(0) | 0(0) | 0(0) | 2 |
| GER | - | - | / | - | - | - | - | - | 0(0) | 0(0) | 0(0) | 3 |
| AUT | - | - | - | / | - | - | - | - | 0(0) | 0(0) | 0(0) | 4 |
| LAT | - | - | - | - | / | - | - | - | 0(0) | 0(0) | 0(0) | 5 |
| FIN | - | - | - | - | - | / | - | - | 0(0) | 0(0) | 0(0) | 6 |
| HUN | - | - | - | - | - | - | / | - | 0(0) | 0(0) | 0(0) | 7 |
| GBR | - | - | - | - | - | - | - | / | 0(0) | 0(0) | 0(0) | 8 |
No matches recorded yet.
Match Score
| Game | Player 1 | Player 2 |
|---|