Full Standings Summary
Group A
| Rank | Player | W-L | Points | Status |
|---|---|---|---|---|
| 1 | Alec | 4-0 | 97 | Qualifies |
| 2 | Desmond | 3-1 | 83 | Qualifies |
| 3 | Marcin | 2-2 | 87 | Qualifies |
| 4 | Giorgio | 1-3 | 52 | Qualifies |
| 5 | Troy C | 0-4 | 39 | Eliminated |
Group B
| Rank | Player | W-L | Points | Status |
|---|---|---|---|---|
| 1 | CK | 4-1 | 115 | Qualifies |
| 2 | Merkin | 4-1 | 109 | Qualifies |
| 3 | Conrad | 3-2 | 132 | Qualifies |
| 4 | Henry | 2-3 | 106 | Qualifies |
| 5 | Alvin H | 1-4 | 114 | Eliminated |
| 6 | Daniel | 1-4 | 109 | Eliminated |
Group C
| Rank | Player | W-L | Points | Status |
|---|---|---|---|---|
| 1 | Go | 5-0 | 124 | Qualifies |
| 2 | Kevin | 4-1 | 123 | Qualifies |
| 3 | Sing | 3-2 | 119 | Qualifies |
| 4 | David | 2-3 | 111 | Qualifies |
| 5 | Darren | 1-4 | 115 | Eliminated |
| 6 | Lin | 0-5 | 83 | Eliminated |
Group D
| Rank | Player | W-L | Points | Status |
|---|---|---|---|---|
| 1 | Eddy | 4-1 | 125 | Qualifies |
| 2 | Ken | 4-1 | 120 | Qualifies |
| 3 | Ronald | 3-2 | 116 | Qualifies |
| 4 | Jason | 3-2 | 101 | Qualifies |
| 5 | Joon | 1-4 | 62 | Eliminated |
| 6 | Kainaly | 0-5 | 12 | Eliminated |