Review sheets below. Press Ctrl + P to print (two per page).
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | KenS/Matt | Merkin/Holger |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | KenS/Matt | Go/Georgio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | KenS/Matt | Kevin/Pual |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Merkin/Holger | Go/Georgio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Merkin/Holger | Kevin/Pual |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Go/Georgio | Kevin/Pual |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | AlvinH/Mykhailo | Desmond/Victor |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | AlvinH/Mykhailo | Jason/Al |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | AlvinH/Mykhailo | Conrade/Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | AlvinH/Mykhailo | Ronald/Shirley |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Desmond/Victor | Jason/Al |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Desmond/Victor | Conrade/Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Desmond/Victor | Ronald/Shirley |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Jason/Al | Conrade/Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Jason/Al | Ronald/Shirley |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Conrade/Lin | Ronald/Shirley |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |