Review sheets below. Press Ctrl + P to print (two per page).
Date: 2026-11-04
Stage: round_robin Group A
Format: Best 2 of 3
| Game | Freunde des Biers | Hanni und Nanni |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group A
Format: Best 2 of 3
| Game | Freunde des Biers | Fass mich an |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group A
Format: Best 2 of 3
| Game | Hanni und Nanni | Fass mich an |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group B
Format: Best 2 of 3
| Game | Team Scheiße | Die Augsburger |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group B
Format: Best 2 of 3
| Game | Team Scheiße | Die Russtürken |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group B
Format: Best 2 of 3
| Game | Die Augsburger | Die Russtürken |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group C
Format: Best 2 of 3
| Game | Bierboners | Fenerbahce |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group C
Format: Best 2 of 3
| Game | Bierboners | Make A. Great Again |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group C
Format: Best 2 of 3
| Game | Fenerbahce | Make A. Great Again |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group D
Format: Best 2 of 3
| Game | JewsWrld | Gebrochen aber geil GG |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group D
Format: Best 2 of 3
| Game | JewsWrld | Ajax Dauerstramm |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group D
Format: Best 2 of 3
| Game | Gebrochen aber geil GG | Ajax Dauerstramm |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group E
Format: Best 2 of 3
| Game | Lutzman Swanz | Hawaras |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group E
Format: Best 2 of 3
| Game | Lutzman Swanz | Meine Favoriten |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group E
Format: Best 2 of 3
| Game | Hawaras | Meine Favoriten |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group F
Format: Best 2 of 3
| Game | Pong Pong Pong Sahur | ossi Biervaria |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group G
Format: Best 2 of 3
| Game | Blamier-Pong | Hole in one |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
Date: 2026-11-04
Stage: round_robin Group H
Format: Best 2 of 3
| Game | Dumm und Dümmer | Allersberger Atzen |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |