Review sheets below. Press Ctrl + P to print (two per page).
Date: 2026-04-12
Stage: round_robin Group A
Format: Best 4 of 7
| Game | Conrad/Holger | Merkin/Joon |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group A
Format: Best 4 of 7
| Game | Conrad/Holger | Ken/Al |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group A
Format: Best 4 of 7
| Game | Conrad/Holger | kevin/Paul |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group A
Format: Best 4 of 7
| Game | Merkin/Joon | Ken/Al |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group A
Format: Best 4 of 7
| Game | Merkin/Joon | kevin/Paul |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group A
Format: Best 4 of 7
| Game | Ken/Al | kevin/Paul |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group B
Format: Best 4 of 7
| Game | Joy/Wayne | Darren/Giorgio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group B
Format: Best 4 of 7
| Game | Joy/Wayne | Jason/Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group B
Format: Best 4 of 7
| Game | Joy/Wayne | Alex/R.b |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group B
Format: Best 4 of 7
| Game | Darren/Giorgio | Jason/Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group B
Format: Best 4 of 7
| Game | Darren/Giorgio | Alex/R.b |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-04-12
Stage: round_robin Group B
Format: Best 4 of 7
| Game | Jason/Lin | Alex/R.b |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |