Review sheets below. Press Ctrl + P to print (two per page).
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Freddy | Paul |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Freddy | Holger |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Paul | Holger |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Mykhailo | Zhi Zhao |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Mykhailo | Shirley |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Zhi Zhao | Shirley |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Matt | Desmod |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Matt | Al |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Desmod | Al |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Dominik | Jian Li |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Dominik | Victor |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Dominik | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Jian Li | Victor |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Jian Li | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Victor | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |