Review sheets below. Press Ctrl + P to print (two per page).
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Alec | Desmond |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Alec | Marcin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Alec | Giorgio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Alec | Troy C |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Desmond | Marcin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Desmond | Giorgio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Desmond | Troy C |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Marcin | Giorgio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Marcin | Troy C |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group A
Format: Best 3 of 5
| Game | Giorgio | Troy C |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | CK | Merkin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | CK | Conrad |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | CK | Henry |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | CK | Alvin H |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | CK | Daniel |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Merkin | Conrad |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Merkin | Henry |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Merkin | Alvin H |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Merkin | Daniel |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Conrad | Henry |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Conrad | Alvin H |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Conrad | Daniel |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Henry | Alvin H |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Henry | Daniel |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group B
Format: Best 3 of 5
| Game | Alvin H | Daniel |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Go | Kevin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Go | Sing |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Go | David |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Go | Darren |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Go | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Kevin | Sing |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Kevin | David |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Kevin | Darren |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Kevin | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Sing | David |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Sing | Darren |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Sing | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | David | Darren |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | David | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group C
Format: Best 3 of 5
| Game | Darren | Lin |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Eddy | Ken |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Eddy | Ronald |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Eddy | Jason |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Eddy | Joon |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Eddy | Kainaly |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ken | Ronald |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ken | Jason |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ken | Joon |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ken | Kainaly |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ronald | Jason |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ronald | Joon |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Ronald | Kainaly |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Jason | Joon |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Jason | Kainaly |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
Date: 2026-08-02
Stage: round_robin Group D
Format: Best 3 of 5
| Game | Joon | Kainaly |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |