Review sheets below. Press Ctrl + P to print (two per page).
Date: 2026-05-27
Stage: Elimination Quarter-Final
Format: Best 4 of 7
| Game | carlotta | geroli |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-05-27
Stage: Elimination Round 2
Format: Best 4 of 7
| Game | giacomo | achille |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-05-27
Stage: Elimination Round 2
Format: Best 4 of 7
| Game | amir | benny |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |
Date: 2026-05-27
Stage: Elimination Round 2
Format: Best 4 of 7
| Game | pietro | gregorio |
|---|---|---|
| 1 | :[ ] | :[ ] |
| 2 | :[ ] | :[ ] |
| 3 | :[ ] | :[ ] |
| 4 | :[ ] | :[ ] |
| 5 | :[ ] | :[ ] |
| 6 | :[ ] | :[ ] |
| 7 | :[ ] | :[ ] |